A LIST of the top 10 run-scorers in Test cricket after India’s Rahul Dravid retired from international cricket on Friday. (* still active)    
				
				| Player | Country | Span | Runs | 
| 1. Sachin Tendulkar* | India | 1989- | 15,470 | 
| 2. Rahul Dravid | India | 1996-2012 | 13,288 | 
| 3. Ricky Ponting* | Australia | 1995- | 13,200 | 
| 4. Jacques Kallis* | South Afrcia | 1995- | 12,367 | 
| 5. Brian Lara | West Indies | 1990-2006 | 11,953 | 
| 6. Allan Border | Australia | 1978-1994 | 11,174 | 
| 7. Steve Waugh | Australia | 1985-2004 | 10,927 | 
| 8. Sunil Gavaskar | India | 1971-1987 | 10,122 | 
| 9. Mahela Jayawardene* | Sri Lanka | 1997- | 10,086 | 
| 10. Shivnarine Chanderpaul* | West Indies | 1994- | 9,709 | 


.jpg)


 
							 
								

 
				