| Region | School | No. of Candidates |
| 1 | North West Secondary | 1 |
| 2 | Anna Regina Multilateral | 8 |
| Cotton Field Secondary | 3 | |
| Abram’s Zuil Secondary | 1 | |
| 3 | West Demerara Secondary | 2 |
| Saraswati Vidya Niketan | 24 | |
| 4 | President’s College | 4 |
| Diamond Secondary | 5 | |
| 5 | Bush Lot Secondary | 1 |
| Guyana Private (090135) | 1 | |
| 6 | Berbice High School | 4 |
| JC Chandisingh Secondary | 1 | |
| New Amsterdam Multilateral | 4 | |
| Skeldon Line Path Secondary | 5 | |
| Tagore High School | 3 | |
| Georgetown | The Bishop’s High School | 14 |
| Central High | 1 | |
| Queen’s College | 45 | |
| St. Joseph’s High | 4 | |
| St. Rose’s High | 3 | |
| St. Stanislaus College | 11 | |
| New Guyana School | 4 | |
| Marian Academy | 5 | |
| ISA Islamic School | 3 |


.jpg)




